Plans built for internal audit teams of every size. All plans include a 14-day free trial with full access to every feature.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Evidence Collection | |||
| Evidence request portal | ✓ | ✓ | ✓ |
| Automated reminders | ✓ | ✓ | ✓ |
| AI completeness validation | — | ✓ | ✓ |
| Bulk request templates | — | ✓ | ✓ |
| Control Testing | |||
| Manual test procedures | ✓ | ✓ | ✓ |
| Statistical sampling | — | ✓ | ✓ |
| Automated attribute testing | — | ✓ | ✓ |
| Prior year roll-forward | — | ✓ | ✓ |
| Reporting | |||
| PDF report export | ✓ | ✓ | ✓ |
| Word & PowerPoint export | — | ✓ | ✓ |
| AI-assisted report drafting | — | ✓ | ✓ |
| Custom report templates | — | — | ✓ |
| Compliance & Security | |||
| SOX & SOC 2 templates | ✓ | ✓ | ✓ |
| ISO 27001, PCI, HIPAA templates | — | ✓ | ✓ |
| Compliance calendar | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ |
| Custom data residency | — | — | ✓ |
| Integrations & Support | |||
| API access | — | ✓ | ✓ |
| GRC platform integration | — | — | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated CSM | — | — | ✓ |
Every plan includes 14 days free with full feature access. No credit card required to start.
Start Your Free Trial